Modulare MELSEC iQ-R
Serie concepută şi dezvoltată pentru a răspunde tuturor cerinţelor practice: productivitate, inginerie, mentenanţă, calitate, conectivitate, securitate, compatibilitate, cu implicaţii majore în reducerea TCO, siguranţă în exploatare, reutilizarea sistemelor deja existente.
- platformă pentru structuri multiprocesor, pentru structuri redundante şi safety, pentru comunicaţii rapide şi conectare directă la baze de date
- până la 4 unităţi centrale pe sistem: PLC, PC, Process, C Controller, Motion, CNC, Robot
- extensibil până la 4096 intrări/ieşiri local, până la 12288 în sisteme distribuite şi practic nelimitat în structuri de reţea
- viteză de procesare de până la 0.98 ns pe instrucţiune logică, magistrală de mare viteză
- memorie program pentru până la 1200 k paşi de program; interfaţă SD card
- până la 3 CPU Motion pe sistem; posibilitate de control a până la 96 de axe prin reţea optică SSCNETIII/H, 256 axe prin CC-Link IE TSN
- autodiagnosticare CPU cu înregistrarea istoricului de erori; funcţii avansate de securitate
- suport integral pentru funcţionarea în reţea, posibilităţi multiple de comunicaţie
R00CPU | R01CPU | R02CPU | R04(EN)CPU | R08(EN)CPU | R16(EN)CPU | R32(EN)CPU | R120(EN)CPU | |
Număr intrări / ieşiri local | max. 4096 | max. 4096 | max. 4096 | max. 4096 | max. 4096 | max. 4096 | max. 4096 | max. 4096 |
Număr intrări / ieşiri remote | max. 8192 | max. 8192 | max. 8192 | max. 12288 | max. 12288 | max. 12288 | max. 12288 | max. 12288 |
Număr intrări / ieşiri total | max. 8192 | max. 8192 | max. 8192 | max. 12288 | max. 12288 | max. 12288 | max. 12288 | max. 12288 |
Ethernet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SD Card | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Extensie SRAM | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Ciclu instrucţiune logică (LD) | 31.3 ns | 31.3 ns | 3.92 ns | 0.98 ns | 0.98 ns | 0.98 ns | 0.98 ns | 0.98 ns |
Memorie program | 10k pasi (40k bytes) | 15k pasi (60k bytes) | 20k pasi (80k bytes) | 40k pasi (160k bytes) | 80k pasi (320k bytes) | 160k pasi (640k bytes) | 320k pasi (1280k bytes) | 1200k pasi (4800k bytes) |
Bază de date internă | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Data logging | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Real-time monitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Securitate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comunicaţie SLMP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comunicaţie Simple CPU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Web server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Documentaţia completă este disponibilă pe suport.siriusfa.ro